philip-in-hongkong

User ID 1391
Test project member since 3 Oct 2010
Country Hong Kong
Total credit 43,293
Recent average credit 0.00
Remote Test credit 0 total, 0.00 average (0 tasks)
Uppercase credit 5,111 total, 37.16 average (17233 tasks)
Computers View

Projects in which philip-in-hongkong is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 35,973,123 23,912 11 Feb 2006
World Community Grid 2,651,166 1,571 22 Jun 2006
123numbers 690,179 1,283 9 Mar 2015
climateprediction.net 1,452,524 835 14 Feb 2006
WEP-M+2 1,668,567 731 20 Dec 2009
Asteroids@home 2,458,173 694 19 Jun 2012
Ramanujan Machine 643,677 645 23 Oct 2021
PrimeGrid 25,696,588 566 17 Jan 2008
ODLK1 1,968,822 476 11 Nov 2017
yoyo@home 1,399,954 435 16 Sep 2009
Moo! Wrapper 15,677,198 396 2 May 2011
Cosmology@Home 1,808,973 393 6 Dec 2009
Amicable Numbers 18,490,640 384 24 Jan 2017
NumberFields@home 1,387,827 347 20 Aug 2011
WUProp@Home 1,294,377 295 10 Apr 2010
iThena Measurements 518,690 228 26 Sep 2019
NFS@Home 2,009,916 195 15 Sep 2009
SRBase 23,233,826 143 28 Nov 2014
CERN CMS-dev 204,943 137 6 Feb 2015
odlk 1,150,667 96 20 May 2017
SiDock@home 2,362,404 84 31 Oct 2020
YAFU 751,145 84 2 Sep 2011
RakeSearch 559,165 75 8 Sep 2017
Rosetta@home 1,241,824 55 5 Jan 2010
LHC@home 1,217,832 54 17 Feb 2006
LODA 13,609 43 15 May 2022
MilkyWay@home 7,097,800 22 28 Apr 2008
TN-Grid 808,807 2 28 Nov 2014
SETI@home 2,381,128 2 1 Jun 1999
Tomas Brada Experimental Grid 223,469 0 18 Feb 2019
Gaia@home 702,614 0 23 Sep 2019
iThena CPU 392,500 0 29 Mar 2022
mincraft@home 7,760,548 0 29 Jun 2020
Enigma@Home 13,659,803 0 15 May 2009
SETI@home Beta 1,403,213 0 13 Mar 2010
RALPH@Home 120,513 0 7 Nov 2006
Albert@Home 2,672,446 0 11 Feb 2006
Radioactive@Home 129,324 0 17 Jun 2011
Gerasim@Home 1,058,078 0 1 Jan 2010
GPUGRID 6,045,936 0 21 Dec 2008
RNA World 242,726 0 6 Feb 2010
Quake Catcher Network 28,255 0 20 Apr 2008
Universe@Home 4,006,273 0 17 Feb 2015
Profile View
Team None


©2024 UC Berkeley

Generated 20 Apr 2024, 9:12:04 UTC