| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1101 | OKIAlberto88 | 0 | 0 | Netherlands | 18 May 2026, 6:19:05 UTC |
| 1102 | AmeliaPiment | 0 | 0 | Canada | 18 May 2026, 6:17:22 UTC |
| 1103 | SerenaArredo | 0 | 0 | Sweden | 18 May 2026, 6:03:13 UTC |
| 1104 | EltonPorras | 0 | 0 | Poland | 18 May 2026, 5:42:29 UTC |
| 1105 | DarioTwr0774 | 0 | 0 | Italy | 18 May 2026, 5:19:00 UTC |
| 1106 | Karolyn8064 | 0 | 0 | Iceland | 18 May 2026, 4:13:53 UTC |
| 1107 | JeffryVonSti | 0 | 0 | Tokelau | 18 May 2026, 1:39:52 UTC |
| 1108 | Matt | 0 | 0 | United States | 18 May 2026, 1:35:45 UTC |
| 1109 | ValeriaMoffi | 0 | 0 | United Kingdom | 17 May 2026, 23:20:31 UTC |
| 1110 | JannieStenho | 0 | 0 | Netherlands | 17 May 2026, 23:08:15 UTC |
| 1111 | VictorPitche | 0 | 0 | Austria | 17 May 2026, 22:39:38 UTC |
| 1112 | Millie88515 | 0 | 0 | Germany | 17 May 2026, 18:53:12 UTC |
| 1113 | Barbara70577 | 0 | 0 | United States | 17 May 2026, 17:38:27 UTC |
| 1114 | BrittneyCham | 0 | 0 | United States | 17 May 2026, 14:32:54 UTC |
| 1115 | Roger T | 0 | 0 | United Kingdom | 17 May 2026, 8:37:14 UTC |
| 1116 | vlisboa | 0 | 0 | Portugal | 17 May 2026, 0:02:47 UTC |
| 1117 | PhilippCamma | 0 | 0 | France | 16 May 2026, 23:42:59 UTC |
| 1118 | MabelOgilby | 0 | 0 | Netherlands | 16 May 2026, 21:49:06 UTC |
| 1119 | NidaMiles22 | 0 | 0 | Italy | 16 May 2026, 21:43:35 UTC |
| 1120 | RoseanneEdmo | 0 | 0 | Denmark | 16 May 2026, 21:27:00 UTC |
Copyright © 2026 University of California.
Permission is granted to copy, distribute and/or modify this document
under the terms of the GNU Free Documentation License,
Version 1.2 or any later version published by the Free Software Foundation.